Setelah keliling di sinar seluler Banjarmasin, akhirnya mata ane tertuju ke stan Lenovo, ane sih sebetulnya rada kurang berminat ama merek cina, tapi pas liat kok Lenovo buka stand HP, ane jadi tertarik. Maklumlah ane udah lama terjun di dunia komputer (
Lama ane di sana akhirnya mata ane tertuju ama HP layar yang segede gaban untuk ukuran HP tapi dengan desain yang wow ditambah ketipisannya yang ngalahin
Berikut speknya yang ane comot di gsm-arena
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, May |
| BODY | Dimensions | 154 x 77.7 x 7.9 mm (6.06 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Blue | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Li-Po 2250 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
| MISC | SAR EU | 0.46 W/kg (head) |
|---|---|---|
| Price group |
Bagi yang merasa tertarik beli HP layar gaban tapi duit cekak, ne HP layak jadi pilihan....!
0 Comments:
Post a Comment