09/17/18 UPDATE: Fake Bike Helmets Can Be Dangerous
On our recent Chattanooga ride, we had a bicyclist go head down on the pavement. The bicyclist's choice of a good helmet was protection against serious injury. Today, I received from Consumer Reports its safety rating for helmets which I am attaching. SAFE helmets don't have to be costly; and, costly helmets aren't always that safe. See the CR review rating below:
Overall score 87 | Scott Arx Plus Recommended: $125 |
Overall score 83 | Bell Muni Best Buy $65 |
Overall score 82 | Bell Draft Best Buy $40 |
Overall score 80 | Bell Draft Mips Best Buy $60 |
Overall score 80 | Bontrager Circuit Recommended $80 |
Overall score 80 | Bell Stratus MIPS Recommended $150 |
Overall score 79 | Cannondale Teramo Recommended $115 |
Overall score 78 | Giro Revel MIPS Recommended $65 |
Overall score 78 | Smith Route Recommended $150 |
Overall score 77 | Giro Foray Recommended $65 |
Overall score 76 | Giro Trinity Best Buy $40 |
Overall score 75 | Lazer Cyclone Recommended $50 |
Overall score 75 | Giro Revel Recommended $45 |
Overall score 74 | Schwinn Intercept Adult Best Buy $22 |
Overall score 73 | Cannondale Quick Recommended $40 |
Overall score 72 | Giro Bishop Recommended $45 |
Overall score 70 | POC Trabec $150 |
Overall score 69 | Schwinn Flash $30 |
Overall score 69 | Garneau Raid MIPS $100 |
Overall score 63 | |
Overall score 62 | 6D ATB-1T $225 |
Overall score 58 | |
Overall score 56 | |
Overall score 55 | |
Overall score 53 | Bell Annex MIPS $125 |
Overall score 44 | Garneau Sharp $90 |
Overall score 40 | Shred Short Stack $160 |
Overall score 34 | Bern Allston $90 |
Overall score 33 | Kali City $125 |
Overall score 22 | Overade Plixi $100 |